27 May 2018
NSC Olimpiyskiy
Team Stats | ||
---|---|---|
Real Madrid | Name | Liverpool |
3 | Score | 1 |
14 | Shots | 13 |
5 | Shots on Target | 2 |
66% | Possession | 34% |
645 | Passes | 327 |
5 | Fouls | 18 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
18 December 2019
Camp Nou
Team Stats | ||
---|---|---|
Barcelona | Name | Real Madrid |
0 | Score | 0 |
9 | Shots | 17 |
2 | Shots on Target | 4 |
52% | Possession | 48% |
603 | Passes | 555 |
5 | Fouls | 17 |
3 | Yellow Cards | 5 |
0 | Red Cards | 0 |
1 March 2020
Santiago Bernabéu
Team Stats | ||
---|---|---|
Real Madrid | Name | Barcelona |
2 | Score | 0 |
13 | Shots | 9 |
5 | Shots on Target | 4 |
44% | Possession | 56% |
524 | Passes | 662 |
13 | Fouls | 10 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
15 August 2020
Estádio da Luz
Team Stats | ||
---|---|---|
Barcelona | Name | Bayern Munich |
2 | Score | 8 |
7 | Shots | 26 |
5 | Shots on Target | 14 |
51% | Possession | 49% |
470 | Passes | 450 |
13 | Fouls | 22 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
24 October 2020
Camp Nou
Team Stats | ||
---|---|---|
Barcelona | Name | Real Madrid |
1 | Score | 3 |
10 | Shots | 15 |
4 | Shots on Target | 9 |
53% | Possession | 47% |
595 | Passes | 537 |
11 | Fouls | 13 |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
29 October 2020
Juventus Stadium
Team Stats | ||
---|---|---|
Juventus | Name | Barcelona |
0 | Score | 2 |
10 | Shots | 13 |
0 | Shots on Target | 4 |
41% | Possession | 59% |
485 | Passes | 706 |
19 | Fouls | 16 |
3 | Yellow Cards | 1 |
1 | Red Cards | 0 |
9 dec 2020
Camp Nou
Team Stats | ||
---|---|---|
Barcelona | Name | Juventus |
0 | Score | 3 |
19 | Shots | 9 |
7 | Shots on Target | 4 |
60% | Possession | 40% |
709 | Passes | 481 |
10 | Fouls | 15 |
4 | Yellow Cards | 3 |
1 | Red Cards | 0 |
11 April 2021
Estadio Alfredo Di Stefano
Team Stats | ||
---|---|---|
Real Madrid | Name | Barcelona |
2 | Score | 1 |
19 | Shots | 14 |
7 | Shots on Target | 3 |
69% | Possession | 31% |
707 | Passes | 316 |
10 | Fouls | 16 |
1 | Yellow Cards | 4 |
0 | Red Cards | 1 |